Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Roswell
As of today, 2/23/2019 the average home price for homes for sale in Roswell is $577,901.
- 9 New Listing(s) for past 1 day(s)
- 8 Price Reduced for past 1 day(s)
- 310 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Roswell
• Details
| ||||||||||||||||||||||
|
|
Inventory in Roswell


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,126,714 |
Basement Homes | $664,954 |
Bbq Homes | $887,728 |
Central Vacuum Homes | $1,148,193 |
Ceramic Tile Floor Homes | $645,216 |
Corner Lot Homes | $498,928 |
Cul De Sac Homes | $626,369 |
Custom Built Homes | $814,552 |
Farm Homes | $686,144 |
Gated Homes | $906,601 |
Golf Course Homes | $574,241 |
Guest House Homes | $775,397 |
Gym/Exercise Homes | $900,253 |
Hardwood Floor Homes | $619,315 |
Horse Homes | $706,966 |
Intercom Homes | $1,556,337 |
Kitchen Island Homes | $712,855 |
Laminate Homes | $318,338 |
Loft Homes | $592,830 |
New Construction Homes | $806,935 |
New Listings Homes | $547,320 |
Pool Homes | $645,095 |
Price Reduced Homes | $494,921 |
Ranch Homes | $605,304 |
Single Story Homes | $436,082 |
Tennis Court Homes | $525,899 |
Two Story Homes | $640,245 |
Walk In Closet Homes | $639,878 |
Wall To Wall Carpet Homes | $562,017 |
Wine Cellar Homes | $1,157,509 |
Average Listing Price of Homes
Average Listing Price | $577,901 |
Average Price Per Sqft. | $169 |
Zipcode | Avg List Price | $/SqFt. |
30076 Real Estate | $350,667 | $158 |
30075 Real Estate | $512,473 | $354 |
Schools in Roswell
Eating, Places, and Business
Home Page:
Alert by Email

Keller Williams Partners
220 Heritage Walk #101
Woodstock, Georgia 30188
Woodstock, Georgia 30188
