Homes for Sale Near Atlanta Ski Club Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $471,284 | $124 |
| Pool | $412,747 | $115 |
| Basement | $512,975 | $122 |
| Tennis Court | $371,012 | $114 |
| Price Reduced | $358,544 | $109 |
| Cul De Sac | $474,182 | $123 |
| Single Story | $236,602 | $118 |
| Golf Course | $434,030 | $110 |
| New Listings | $338,129 | $119 |
| Foreclosure | $223,901 | $87 |
| Custom Built | $577,642 | $115 |
| Ranch | $283,060 | $114 |
| Gated | $594,927 | $128 |
| Short Sale | $201,476 | $89 |
| Waterfront | $577,700 | $287 |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.