Homes for Sale Near Core A Pilates Studio |
| Keyword | Avg Price | Price/Sf |
| Two Story | $390,359 | $123 |
| Pool | $356,001 | $117 |
| Lake View | $348,349 | $109 |
| Basement | $415,614 | $119 |
| Mountain View | $430,083 | $154 |
| Tennis Court | $353,706 | $113 |
| Cul De Sac | $359,111 | $119 |
| Price Reduced | $349,116 | $94 |
| Single Story | $204,205 | $116 |
| Ranch | $236,376 | $106 |
| Canal View | $232,672 | $112 |
| River View | $232,672 | $112 |
| Golf Course | $403,369 | $108 |
| Foreclosure | $218,080 | $75 |
| Gated | $584,512 | $127 |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.