Homes for Sale Near Futura Taxi |
| Keyword | Avg Price | Price/Sf |
| Two Story | $472,955 | $124 |
| Pool | $414,942 | $114 |
| Basement | $516,798 | $122 |
| Tennis Court | $373,768 | $114 |
| Price Reduced | $353,889 | $110 |
| Cul De Sac | $478,812 | $123 |
| Single Story | $237,003 | $116 |
| Golf Course | $441,500 | $109 |
| New Listings | $346,910 | $113 |
| Custom Built | $578,377 | $115 |
| Foreclosure | $224,751 | $85 |
| Ranch | $283,901 | $115 |
| Gated | $630,846 | $120 |
| Short Sale | $199,531 | $91 |
| Waterfront | $577,700 | $287 |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.