| Keyword | Avg Price | Price/Sf |
| Pool | $376,389 | $0 |
| Two Story | $446,181 | $0 |
| Basement | $557,121 | $0 |
| Tennis Court | $389,732 | $0 |
| Cul De Sac | $484,157 | $0 |
| Single Story | $219,713 | $0 |
| Central Vacuum | $245,515 | $0 |
| Custom Built | $555,445 | $0 |
| Golf Course | $458,975 | $0 |
| Ranch | $277,313 | $0 |
| Gated | $677,147 | $0 |
| Foreclosure | $375,970 | $0 |
| Short Sale | $287,109 | $0 |
| Lake View | $435,515 | $0 |
| Loft | $344,923 | $0 |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.