| Average Listing Price | $399,423 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $376,222 | $0 |
| Two Story | $463,774 | $0 |
| Basement | $572,530 | $0 |
| Tennis Court | $367,925 | $0 |
| Cul De Sac | $523,852 | $0 |
| Single Story | $215,179 | $0 |
| Central Vacuum | $235,905 | $0 |
| Custom Built | $528,256 | $0 |
| Golf Course | $482,497 | $0 |
| Foreclosure | $377,953 | $0 |
| Ranch | $269,907 | $0 |
| Gated | $787,009 | $0 |
| Short Sale | $297,743 | $0 |
| Lake View | $419,266 | $0 |
| Loft | $346,085 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.