Roswell GA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $405,269 | $125 |
| Pool | $364,722 | $128 |
| Lake View | $333,960 | $140 |
| Basement | $481,557 | $146 |
| Tennis Court | $362,488 | $122 |
| Mountain View | $432,418 | $132 |
| Cul De Sac | $461,415 | $129 |
| Single Story | $239,933 | $144 |
| Golf Course | $440,780 | $132 |
| Ranch | $291,827 | $143 |
| Custom Built | $612,391 | $252 |
| Gated | $572,369 | $0 |
| Foreclosure | $297,802 | $108 |
| River View | $473,265 | $0 |
| Short Sale | $257,232 | $102 |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
| Search Roswell Real Estate: | Roswell Homes for Sale | Roswell Foreclosures | Schools in Roswell GA | |
| Related Searches: | Georgia Real Estate | Georgia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.